| project | Unit | Value | ||
| Max.Theor.output(high pressure) | m3/h | 100 | ||
| Max. Theor. concrete output | MPa | 7.3 | ||
| Hopper capacity | L | 600 | ||
| Filling height | mm | 1400 | ||
| Hydraulic system type | Open loop | |||
| Distribution valve | S valve | |||
| Oil cylinder dia.×stroke | mm | φ110×1400 | ||
| Concrete cylinder dia. ×stroke | mm | φ230×1400 | ||
| Hydraulic oil cooling | Air cooling | |||
| Placing boom | Structure type | 32-5RZ | ||
| Placing depth | m | 32 | ||
| Horizontal distance | m | 27.1 | ||
| Slewing angle | ±360° | |||
| Pipe diameter | mm | 125 | ||
| End hose length | mm | 3000 | ||
| Min. height of opening placing boom | m | 5.8 | ||
| Outriggers span (front×rear×side) | mm | 5950×6270×5350 | ||
| Chassis and vehicle | total weight | t | 20 | |
| Wheelbase | mm | 4600 | ||
| Engine type | Yuchai | |||
| Engine power | kW | 176kw | ||
| Oil tank cubage | 300 | |||
| Tail gas exhaust standard | China 6 | |||
| Overall dimensions | mm | 9100×2400×3500 | ||
| Oil tank volume | 600 | |||
| Control mode | Manual + remote | |||
Sany SYG5530THB 62HP truck-mounted concrete pump has 62m vertical reach with the height limit programmed to prevent boom contact with an obstruction or overhead hazard. The 62m concrete pump provides the users reliable pumping performance along with the highly wear resistant parts including delivery pipe, discharge port, transition bushing, concrete piston, wear plate, cutting ring and delivery cylinder that improve the pumping efficiency and reduce down time.




One Button Stabilization Technology
The one button stabilization technology quickly dampens any boom movement resulting from repositioning the boom. This allows precise positioning of the end hose.
Boom Anti Vibration Technology
The boom anti vibration technology reduces vibration during pumping by 50% allowing less movement and greater control of the end hose.
Energy Saving Technology
With cycle times of up to 29 per minute (at 12MPa), pump efficiency is increased up to 25% while fuel consumption is decreased by up to 10%.
Anti Overswing Technology
By adopting our new swing brake technology, the boom’s overswing amplitude is reduced by 60%
Fault Self Diagnostic Technology
Continually monitors more than 200 aspects of the system during operation. Faults are displayed on the monitor. Review of the detected faults can reduce troubleshooting time by 70%.



